ASEPTIC PIGGING SYSTEM
SATISFY YOUR HIGH STANARD HYGIENIC REQUIREMENT
In fully automated processes like the food and beverage industries, the pipe cleaning procedure is of equal importance to production itself for hygienic reasons. Generally the cleaning procedures must take place cyclically; that is to say, the frequency is high, often daily to guarantee the required freedom from bacteria. For such a circumstance, you need to choose a pigging system that can satisfy the high-level hygiene needs.However, HYPERFORE aseptic pigging system can recover high valued products out of the production lines. As the none dead space design makes it a guardian that the entire pigging system is sterile.Not only our aseptic pigging system is highly suitable as an automatic cleaning method for pig pipes in sterile plants, but also it makes closed piping systems possible.
The aseptic pigging system is particularly suitable for dairy, food, beverage, and pharmaceutical industries.
Major Features
High Temperature Resistance
The aseptic pigging system can withstand 150℃ high temperature sterilization.
Easily Customizable
DN25 to DN100 ,ISO1inch to ISO 4 inch
For DIN11850, ISO pipework
Other standard upon request
Hygiene friendly design
This desing structure is suitable for recovery of sensitive liquid requiring no bacteria residue between two production process.
Super Cost Effective
Over 99.5% of the pipeline products can be recovered, in about 6 months to take back your investment
Many Benefits
Reducing waste water and treatment costs, reducing chemical detergent usage, shortening cleaning time
Allowing SIP & CIP
SiP: 121 ℃ steam for 30 minutes
CIP: 90 ℃ hot water sterilization for 30 minutes
General Specifications
Hyperfore aseptic (sterile ) pigging system fits in sterile industries (pipelines) , such as medicine pipeline, dairy pipeline , liquid food pipeline and all the industries that require strict aseptic production environment. In these industries, the pigging process must ensure aseptic operation, otherwise, contamination may occur and harm the product quality.
DIN11850 | DN25,DN40,DN50,DN65,DN80,DN100,DN125,DN150 |
ISO | 1”,1.25”,1.5”,2”,2.5”,3”,3.5”,4”,5”,6” |
Material | Stainless Steel304,316L for parts contacting products |
Pressure | less than or equal 0.8MPa |
Polishing | OR<Ra1.6,ID<Ra0.8,ID<Ra0.375 |
Temperature | less than150°C |
Sealing | EPDM,FKM,VMQ |
Pig driving Pressure | less than or equal 0.2MPa normally |
The table above displays the general specifications of the aseptic pigging system
- DN25-DN150
- ISO1”-ISO6”
- Connection:
- Sterile Flange
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DGSSFBAD025A | DN25 | Φ29*1.5 | Φ29*1.5 | |
DGSSFBAD040A | DN40 | Φ41*1.5 | Φ41*1.5 | |
DGSSFBAD050A | DN50 | Φ53*1.5 | Φ53*1.5 | |
DGSSFBAD065A | DN65 | Φ70*2 | Φ70*2 | |
DGSSFBAD080A | DN80 | Φ85*2 | Φ85*2 | |
DGSSFBAD100A | DN100 | Φ104*2 | Φ104*2 | |
DGSSFBAD125A | DN125 | Φ129*2 | Φ129*2 | |
DGSSFBAD150A | DN150 | Φ154*2 | Φ154*2 |
DN25-DN150
CONNECTION
FLANGE
The table above displays the general specifications of the aseptic pig launcher
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DGSSFBAT025A | 1″ | Φ25.4*1.5 | Φ25.4*1.5 | |
DGSSFBAT032A | 1.25″ | Φ31.8*1.5 | Φ31.8*1.5 | |
DGSSFBAT038A | 1.5″ | Φ38.1*1.5 | Φ38.1*1.5 | |
DGSSFBAT051A | 2″ | Φ50.8*1.5 | Φ50.8*1.5 | |
DGSSFBAT064A | 2.5″ | Φ63.5*2.0 | Φ63.5*2.0 | |
DGSSFBAT076A | 3″ | Φ76.1*2.0 | Φ76.1*2.0 | |
DGSSFBAT089A | 3.5″ | Φ88.9*2.0 | Φ88.9*2.0 | |
DGSSFBAT101A | 4″ | Φ101.6*2.0 | Φ101.6*2.0 | |
DGSSFBAT127A | 5″ | Φ127.0*2.0 | Φ127.0*2.0 | |
DGSSFBAT152A | 6″ | Φ152.4*2.0 | Φ152.4*2.0 |
ISO1 inch-ISO6 inch
CONNECTION
FLANGE
The table above displays the general specifications of the aseptic pig launcher
Hygienic receiver
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DHRSFBAD025A -C1 | DN25 | 103 | 70 | Φ29*1.5 |
DHRSFBAD040A -C1 | DN40 | 118 | 82 | Φ41*1.5 |
DHRSFBAD050A -C1 | DN50 | 148 | 94 | Φ53*1.5 |
DHRSFBAD065A -C1 | DN65 | 168 | 113 | Φ70*2.0 |
DHRSFBAD080A -C1 | DN80 | 202 | 133 | Φ85*2.0 |
DHRSFBAD100A -C1 | DN100 | 232 | 159 | Φ104*2.0 |
DHRSFBAD125A -C1 | DN125 | 183 | Φ129*2.0 | |
DHRSFBAD150A -C1 | DN150 | 213 | Φ154*2.0 |
The table above displays the general specifications of the hygienic receiver
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DHRSKBAD025A-F1 | DN25 | 103 | 70 | Φ29*1.5 |
DHRSFBAD040A-F1 | DN40 | 118 | 82 | Φ41*1.5 |
DHRSFBAD050A-F1 | DN50 | 148 | 94 | Φ53*1.5 |
DHRSFBAD065A-F1 | DN65 | 168 | 113 | Φ70*2.0 |
DHRSFBAD080A-F1 | DN80 | 202 | 133 | Φ85*2.0 |
DHRSFBAD100A-F1 | DN100 | 232 | 159 | Φ104*2.0 |
DHRSFBAD125A-F1 | DN125 | 183 | Φ129*2.0 | |
DHRSFBAD150A-F1 | DN150 | 213 | Φ154*2.0 |
The table above displays the general specifications of the hygienic receiver
Sanitary Receiver
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DHRSFBAT025A -F1 | 1″ | 103 | 66 | Φ25.4*1.5 |
DHRSFBAT032A -F1 | 1.25″ | 113 | 74 | Φ31.8*1.5 |
DHRSFBAT038A -F1 | 1.5″ | 118 | 79 | Φ38.1*1.5 |
DHRSFBAT051A -F1 | 2″ | 138 | 92 | Φ50.8*1.5 |
DHRSFBAT064A -F1 | 2.5″ | 168 | 107 | Φ63.5*2.0 |
DHRSFBAT076A -F1 | 3″ | 178 | 125 | Φ76.1*2.0 |
DHRSFBAT089A -F1 | 3.5″ | 212 | 137 | Φ88.9*2.0 |
DHRSFBAT101A -F1 | 4″ | 232 | 157 | Φ101.6*2.0 |
DHRSFBAT127A -F1 | 5″ | Φ127.0*2.0 | ||
DHRSFBAT152A -F1 | 6″ | Φ152.4*2.0 |
The table above displays the general specifications of the hygienic receiver
Part Nr. | SIZE | A | B | C |
---|---|---|---|---|
DHRSKBAT025A -C1 | 1″ | 99 | 50.5 | Φ25.4*1.5 |
DHRSKBAT032A -C1 | 1.25″ | 109 | 50.5 | Φ31.8*1.5 |
DHRSKBAT038A -C1 | 1.5″ | 114 | 64 | Φ38.1*1.5 |
DHRSKBAT051A -C1 | 2″ | 134 | 64 | Φ50.8*1.5 |
DHRSKBAT064A -C1 | 2.5″ | 176 | 91 | Φ63.5*2.0 |
DHRSKBAT076A -C1 | 3″ | 186 | 106 | Φ76.1*2.0 |
DHRSKBAT089A -C1 | 3.5″ | 216 | 119 | Φ88.9*2.0 |
DHRSKBAT101A -C1 | 4″ | 236 | 130 | Φ101.6*2.0 |
DHRSKBAT127A -C1 | 5″ | Φ127.0*2.0 | ||
DHRSKBAT152A -C1 | 6″ | 166.8 | Φ152.4*2.0 |
The table above displays the general specifications of the hygienic receiver
Clients We Work With
Related Products
Frequently
Asked
Questions
Do you manufacture cost intensive and highly hygienic liquid products? Do you have trouble in reducing product waste,or improving product profit? We have the answer you want,just contact!
Contact Us
Have questions about aseptic pigging or pigging system case ? Use the form to reach out and we will be in touch with you as quickly as possible.