HYPERFORE ASEPTIC PIGGING SYSTEM
SATISFYING HIGH STANDARD HYGIENIC NEEDS
In fully automated processes like the food and beverage industries, the pipe cleaning procedure is of equal importance to production itself for hygienic reasons. Generally the cleaning procedures must take place cyclically; that is to say, the frequency is high, often daily to guarantee the required freedom from bacteria. For such a circumstance, you need to choose a pigging system that can satisfy the high-level hygiene needs.However, HYPERFORE aseptic pigging system can recover high valued products out of the production lines. As the none dead space design makes it a guardian that the entire pigging system is sterile.Not only our aseptic pigging system is highly suitable as an automatic cleaning method for pig pipes in sterile plants, but also it makes closed piping systems possible.
The aseptic pigging system is particularly suitable for dairy, food, beverage, pharmaceutical and other industries that has high demand for hygiene.
Major Features
High Temperature Resistance
The aseptic pigging system can withstand 150℃ high temperature sterilization.
Easily Customizable
DN25 to DN100 ,ISO1inch to ISO 4 inch
For DIN11850, ISO pipework
Other standard upon request
Hygiene friendly design
This desing structure is suitable for recovery of sensitive liquid requiring no bacteria residue between two production process.
Super Cost Effective
Over 99.5% of the pipeline products can be recovered, in about 6 months to take back your investment
Many Benefits
Reducing waste water and treatment costs, reducing chemical detergent usage, shortening cleaning time
Allowing SIP & CIP
SiP: 121 ℃ steam for 30 minutes
CIP: 90 ℃ hot water sterilization for 30 minutes
General Specifications
Hyperfore aseptic (sterile ) pigging system fits in sterile industries (pipelines) , such as medicine pipeline, dairy pipeline , liquid food pipeline and all the industries that require strict aseptic production environment. In these industries, the pigging process must ensure aseptic operation, otherwise, contamination may occur and harm the product quality.

DIN11850 | DN40,DN50,DN65,DN80,DN100,DN125,DN150 |
ISO | 1.5”,2”,2.5”,3”,3.5”,4”,5”,6” |
Material | Stainless Steel304,316L for parts contacting products |
Pressure | less than or equal 0.8MPa |
Polishing | OR<Ra1.6,ID<Ra0.8,ID<Ra0.375 |
Temperature | less than150°C |
Sealing | EPDM,FKM,VMQ |
Pig driving Pressure | less than or equal 0.2MPa normally |
The table above displays the general specifications of the aseptic pigging system

- DN25-DN150
- ISO1”-ISO6”
- Connection:
- Sterile Flange
Part Nr. | SIZE | OD*T | |
---|---|---|---|
DGSSFBAD040A‐A1 | DN40 | Φ41*1.5 | |
DGSSFBAD050A‐A1 | DN50 | Φ53*1.5 | |
DGSSFBAD065A‐A1 | DN65 | Φ70*2 | |
DGSSFBAD080A‐A1 | DN80 | Φ85*2 | |
DGSSFBAD100A‐A1 | DN100 | Φ104*2 | |
DGSSFBAD125A‐A1 | DN125 | Φ129*2 | |
DGSSFBAD150A‐A1 | DN150 | Φ154*2 |

Part Nr. | SIZE | OD*T | |
---|---|---|---|
DGSSFBAT038A‐A1 | 1.5″ | Φ38.1*1.5 | |
DGSSFBAT051A‐A1 | 2″ | Φ50.8*1.5 | |
DGSSFBAT064A‐A1 | 2.5″ | Φ63.5*2.0 | |
DGSSFBAT076A‐A1 | 3″ | Φ76.1*2.0 | |
DGSSFBAT089A‐A1 | 3.5″ | Φ88.9*2.0 | |
DGSSFBAT102A‐A1 | 4″ | Φ101.6*2.0 | |
DGSSFBAT127A‐A1 | 5″ | Φ127.0*2.0 | |
DGSSFBAT152A‐A1 | 6″ | Φ152.4*2.0 |

The table above displays the general specifications of Hyperfore aseptic pig launcher
Part Nr. | SIZE | A | B | OD*T |
---|---|---|---|---|
DHRSFBAD025A‐C1 | DN25 | 103 | 70 | Φ29*1.5 |
DHRSFBAD040A‐C1 | DN40 | 118 | 82 | Φ41*1.5 |
DHRSFBAD050A‐C1 | DN50 | 148 | 94 | Φ53*1.5 |
DHRSFBAD065A‐C1 | DN65 | 168 | 113 | Φ70*2.0 |
DHRSFBAD080A‐C1 | DN80 | 202 | 133 | Φ85*2.0 |
DHRSFBAD100A‐C1 | DN100 | 232 | 159 | Φ104*2.0 |
DHRSFBAD125A‐C1 | DN125 | 183 | Φ129*2.0 | |
DHRSFBAD150A‐C1 | DN150 | 213 | Φ154*2.0 |

CONNECTION: FLANGE
Part Nr. | SIZE | A | B | OD*T |
---|---|---|---|---|
DHRSKBAD025A‐F1 | DN25 | 103 | 70 | Φ29*1.5 |
DHRSKBAD040A‐F1 | DN40 | 118 | 82 | Φ41*1.5 |
DHRSKBAD050A‐F1 | DN50 | 148 | 94 | Φ53*1.5 |
DHRSKBAD065A‐F1 | DN65 | 168 | 113 | Φ70*2.0 |
DHRSKBAD080A‐F1 | DN80 | 202 | 133 | Φ85*2.0 |
DHRSKBAD100A‐F1 | DN100 | 232 | 159 | Φ104*2.0 |
DHRSKBAD125A‐F1 | DN125 | 183 | Φ129*2.0 | |
DHRSKBAD150A‐F1 | DN150 | 213 | Φ154*2.0 |

CONNECTION: CLAMP
Part Nr. | SIZE | A | B | OD*T |
---|---|---|---|---|
DHRSFBAT025A‐C1 | 1″ | 103 | 66 | Φ25.4*1.5 |
DHRSFBAT032A‐C1 | 1.25″ | 113 | 74 | Φ31.8*1.5 |
DHRSFBAT038A‐C1 | 1.5″ | 118 | 79 | Φ38.1*1.5 |
DHRSFBAT051A‐C1 | 2″ | 138 | 92 | Φ50.8*1.5 |
DHRSFBAT064A‐C1 | 2.5″ | 168 | 107 | Φ63.5*2.0 |
DHRSFBAT076A‐C1 | 3″ | 178 | 125 | Φ76.1*2.0 |
DHRSFBAT089A‐C1 | 3.5″ | 212 | 137 | Φ88.9*2.0 |
DHRSFBAT102A‐C1 | 4″ | 232 | 157 | Φ101.6*2.0 |
DHRSFBAT127A‐C1 | 5″ | Φ127.0*2.0 | ||
DHRSFBAT152A‐C1 | 6″ | Φ152.4*2.0 |

CONNECTION: FLANGE
Part Nr. | SIZE | A | B | OD*T |
---|---|---|---|---|
DHRSKBAT025A‐F1 | 1″ | 99 | 50.5 | Φ25.4*1.5 |
DHRSKBAT032A‐F1 | 1.25″ | 109 | 50.5 | Φ31.8*1.5 |
DHRSKBAT038A‐F1 | 1.5″ | 114 | 64 | Φ38.1*1.5 |
DHRSKBAT051A‐F1 | 2″ | 134 | 64 | Φ50.8*1.5 |
DHRSKBAT064A‐F1 | 2.5″ | 176 | 91 | Φ63.5*2.0 |
DHRSKBAT076A‐F1 | 3″ | 186 | 106 | Φ76.1*2.0 |
DHRSKBAT089A‐F1 | 3.5″ | 216 | 119 | Φ88.9*2.0 |
DHRSKBAT102A‐F1 | 4″ | 236 | 130 | Φ101.6*2.0 |
DHRSKBAT127A‐F1 | 5″ | Φ127.0*2.0 | ||
DHRSKBAT152A‐F1 | 6″ | 166.8 | Φ152.4*2.0 |

CONNECTION: CLAMP
The tables above displays the general specifications of Hyperfore hygienic receiver
Clients We Work With
Related Products
Frequently
Asked
Questions
Do you manufacture cost intensive and highly hygienic liquid products? Do you have trouble in reducing product waste,or improving product profit? We have the answer you want,just contact!
Contact Us
Have questions about aseptic pigging or pigging system case ? Use the form to reach out and we will be in touch with you as quickly as possible.