
Hyperfore Automatic Aseptic Pigging System
Given these stringent demands, choosing a pigging system that can satisfy the high-level hygiene needs is essential. Hyperfore aseptic pigging system is an ideal solution, recovering maximum high valued products out of the production lines. As the zero dead space design makes it a guardian of the sterility for the entire pigging system . Our aseptic pigging system not only serves an automatic cleaning method for pig pipes in sterile plants, but also makes fully closed piping system possible, enhancing the overall process integrity.
The aseptic pigging system is particularly suitable for for sectors demanding strict hygiene standards, including the dairy, pharmaceutical, food industries .
Key Advantages
Aseptic design
Designed for aseptic liquid recovery, the system ensures a sterile transition between different product changeovers
Automated Control
The aseptic pigging system is automated controlled by PLC, ensuring operational safety and aseptic standards
Supporting Customization
Compatible with ISO and DIN11850 standard piping system, other standard can be customized upon request
Significant Benefits
Reducing water waste and treatment costs, reducing chemical detergent usage, shortening pipeline cleaning time
Super Cost Effective
Over 99.5% of the pipeline retained products can be recovered, the payback period is typically less than 6 months
SIP & CIP Compatible
SiP: 121 ℃ steam for 30 minutes
CIP: 90 ℃ hot water sterilization for 30 minutes
Introduction
Hyperfore aseptic (sterile ) pigging system is specially designed for sterile industries and pipelines, such as medicine pipeline, dairy pipeline, and all sectors demanding strict aseptic production environment. In these industries, the pigging process must ensure aseptic operation all the time, otherwise, contamination may occur and compromize the product quality and safety.

Introduction
| DIN Pipe | DN40,DN50,DN65,DN80,DN100,DN125,DN150 |
| ISO Pipe | 1.5”, 2”, 2.5”, 3”, 3.5”, 4”, 5”, 6” |
| Material | 316L for surfaces contacting products |
| Pressure | less than or equal 0.8MPa |
| Polishing | Ra ≤ 0.8μ( surfaces contacting the product) |
| Temperature | less than 121°C |
| Sealing | EPDM, other materials upon requests |
| CIP&SIP | CIP compatible, SIP compatible |
Features
- The launching station features aseptic design, no cleaning dead corner
- The launching station is fully sealed, having no connection with outside environment
- Low maintenance and operation costs
- The entire system is aseptic, the pig can be cleaned via CIP or SIP in the launcer as an integral part of the pigging system
- Easy to be integrated into the production pipeline
- Sewage and waste is greatly reduced
- Significantly improving output, enhancing profits
- Particularly suitable for pharmaceuticals, dairy

Specifications
| Part Nr. | Size | OD*T | |
|---|---|---|---|
| DGSSFBAD040A | DN40 | Φ41*1.5 | |
| DGSSFBAD050A | DN50 | Φ53*1.5 | |
| DGSSFBAD065A | DN65 | Φ70*2 | |
| DGSSFBAD080A | DN80 | Φ85*2 | |
| DGSSFBAD100A | DN100 | Φ104*2 | |
| DGSSFBAD125A | DN125 | Φ129*2 | |
| DGSSFBAD150A | DN150 | Φ154*2 |

| Part Nr. | Size | OD*T | |
|---|---|---|---|
| DGSSFBAT038A | 1.5″ | Φ38.1*1.5 | |
| DGSSFBAT051A | 2″ | Φ50.8*1.5 | |
| DGSSFBAT064A | 2.5″ | Φ63.5*2.0 | |
| DGSSFBAT076A | 3″ | Φ76.1*2.0 | |
| DGSSFBAT089A | 3.5″ | Φ88.9*2.0 | |
| DGSSFBAT102A | 4″ | Φ101.6*2.0 | |
| DGSSFBAT127A | 5″ | Φ127.0*2.0 | |
| DGSSFBAT152A | 6″ | Φ152.4*2.0 |

Specifications
| Part Nr. | Size | OD*T |
|---|---|---|
| DHRSFBAD025A | DN25 | Φ29*1.5 |
| DHRSFBAD040A | DN40 | Φ41*1.5 |
| DHRSFBAD050A | DN50 | Φ53*1.5 |
| DHRSFBAD065A | DN65 | Φ70*2.0 |
| DHRSFBAD080A | DN80 | Φ85*2.0 |
| DHRSFBAD100A | DN100 | Φ104*2.0 |
| DHRSFBAD125A | DN125 | Φ129*2.0 |
| DHRSFBAD150A | DN150 | Φ154*2.0 |

CONNECTION: FLANGE
| Part Nr. | Size | OD*T |
|---|---|---|
| DHRSKBAD025A | DN25 | Φ29*1.5 |
| DHRSKBAD040A | DN40 | Φ41*1.5 |
| DHRSKBAD050A | DN50 | Φ53*1.5 |
| DHRSKBAD065A | DN65 | Φ70*2.0 |
| DHRSKBAD080A | DN80 | Φ85*2.0 |
| DHRSKBAD100A | DN100 | Φ104*2.0 |
| DHRSKBAD125A | DN125 | Φ129*2.0 |
| DHRSKBAD150A | DN150 | Φ154*2.0 |

CONNECTION: CLAMP
| Part Nr. | Size | OD*T |
|---|---|---|
| DHRSFBAT025A | 1″ | Φ25.4*1.5 |
| DHRSFBAT032A | 1.25″ | Φ31.8*1.5 |
| DHRSFBAT038A | 1.5″ | Φ38.1*1.5 |
| DHRSFBAT051A | 2″ | Φ50.8*1.5 |
| DHRSFBAT064A | 2.5″ | Φ63.5*2.0 |
| DHRSFBAT076A | 3″ | Φ76.1*2.0 |
| DHRSFBAT089A | 3.5″ | Φ88.9*2.0 |
| DHRSFBAT102A | 4″ | Φ101.6*2.0 |
| DHRSFBAT127A | 5″ | Φ127.0*2.0 |
| DHRSFBAT152A | 6″ | Φ152.4*2.0 |

CONNECTION: FLANGE
| Part Nr. | Size | OD*T |
|---|---|---|
| DHRSKBAT025A | 1″ | Φ25.4*1.5 |
| DHRSKBAT032A | 1.25″ | Φ31.8*1.5 |
| DHRSKBAT038A | 1.5″ | Φ38.1*1.5 |
| DHRSKBAT051A | 2″ | Φ50.8*1.5 |
| DHRSKBAT064A | 2.5″ | Φ63.5*2.0 |
| DHRSKBAT076A | 3″ | Φ76.1*2.0 |
| DHRSKBAT089A | 3.5″ | Φ88.9*2.0 |
| DHRSKBAT102A | 4″ | Φ101.6*2.0 |
| DHRSKBAT127A | 5″ | Φ127.0*2.0 |
| DHRSKBAT152A | 6″ | Φ152.4*2.0 |

CONNECTION: CLAMP
Related Cases
Frequently
Asked
Questions
Do you manufacture cost intensive and highly hygienic liquid products? Do you have trouble in reducing product waste,or improving product profit? We have the answer you want,just contact!
Contact Us
Have questions about aseptic pigging system or pigging solutions? Use the form to reach out and we will contact you as quickly as possible.
















